14/08/2022 7:00 AM
Bangkok Zues Blue U8 vs Nakaraj B U8
2022 - Thailand Youth Ice Hockey Championship 2022 : U8 DIVISION
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14/08/2022 | 7:00 AM | Thailand Youth Ice Hockey Championship 2022 : U8 DIVISION | 2022 | 30 | 39' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper |
---|---|---|---|
Jeab | Aomsin | Poppy | Nanko |
Results
Team | TOTAL | Outcome |
---|---|---|
Bangkok Zeus Blue U8 | 25 | Win |
Nakaraj B U8 | 2 | Loss |
Timeline
86. Apichanat Preedawiphat | 1.00' | |
13. Marilyn Chartsuk | 1.39' | |
13. Marilyn Chartsuk | 3.48' | |
13. Marilyn Chartsuk | 5.13' | |
86. Apichanat Preedawiphat | 6.35' | |
13. Marilyn Chartsuk | 9.45' | |
86. Apichanat Preedawiphat | 9.05' | |
13. Marilyn Chartsuk | 10.39' | |
13. Marilyn Chartsuk | 12.55' | |
86. Apichanat Preedawiphat | 14.31' | |
86. Apichanat Preedawiphat | 16.14' | |
86. Apichanat Preedawiphat | 15.21' | |
86. Apichanat Preedawiphat | 17.29' | |
86. Apichanat Preedawiphat | 18.14' | |
13. Marilyn Chartsuk | 20.12' | |
13. Marilyn Chartsuk | 21.34' | |
13. Marilyn Chartsuk | 23.47' | |
13. Marilyn Chartsuk | 23.05' | |
13. Marilyn Chartsuk | 25.27' | |
13. Marilyn Chartsuk | 24.33' | |
86. Apichanat Preedawiphat | 26.24' | |
28.31' | 88. Pokpong Dornpromyung | |
86. Apichanat Preedawiphat | 29.47' | |
13. Marilyn Chartsuk | 30.09' | |
27. Krittamet Jettana | 31.51' | |
37.05' | 88. Pokpong Dornpromyung | |
86. Apichanat Preedawiphat | 38.23' |
Bangkok Zeus Blue U8
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Dowook Kim | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Phuttakhun Somvadee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marilyn Chartsuk | Forward | 0 | 13 (1.39', 3.48', 5.13', 9.45', 10.39', 12.55', 20.12', 21.34', 23.05', 23.47', 24.33', 25.27', 30.09') | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Tha Maykhar Potigul | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Burin Hansakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hunter Rungsimuntoran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Krittamet Jettana | Forward | 0 | 1 (31.51') | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Apichanat Preedawiphat | Forward | 0 | 11 (1.00', 6.35', 9.05', 14.31', 15.21', 16.14', 17.29', 18.14', 26.24', 29.47', 38.23') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
Nakaraj B U8
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
22 | Putthida Pongnu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pachara Pipatchalalai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Smithisak Paisarnsup | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Ark Sriariyawat | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Jintawat Sringkarn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Kevin Akkharanitiyanon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Sarayu Nakawirot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pokpong Dornpromyung | Defense | 0 | 2 (28.31', 37.05') | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Thanaphiphat Chaiyarat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
GP
G
A
PIM
SA
GA
SOG
SV
0 | 0 |
25 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |